Features :
Free from troublesome lamp exchange by applying LED.
Data of hemolyzed sample is automatically corrected until under 250 mg/dl. Displey blinks when data of sample is more than 250 mg/dl.
Automatic calibration for zero. No blank solution necessary.
Hematocrit value is easily measured and displayed by inserting a capillary tube into a holder and then pulling the holder out.
Specification :
| Measuring items | B-105N:Bilirubin BHt-205:Bilirubin & Hematocrit |
| Light source | 455nm, 525nmLED(for Bilirubin) Infrared LED (for Hematocrit) |
| Measuring range | 0~30mg/dl (Bilirubin) 10~90% (Hematocrit) |
| Accuracy | +/-5% |
| Indication | 3digits LED |
| Power Source | AC 100V / 220V ±10% |
| Power consumption | 2W approx. |
| Dimensions | 250[W] X 330[D] X 160[H]mm |
| Weight | 2.5kgs |
Specifications subject to change without